Independent · no commission from any care provider · fees published
ProfessionalsFixed fees for nearly everything we do, agreed in writing before any work starts. No hourly billing except where the hour is the product, no commission from any care provider, and one in three free calls ends with a free route and no sale at all.
Grouped the way the menu is. Every line links to the page that explains what happens, how long it takes and what it is not.
| Service | What you get | Fee |
|---|---|---|
| Start here | ||
| Free care needs call (20 minutes) + written next-step note | The front door. Twenty minutes on what is actually happening, ending with a one-page note you can keep. | Free |
| Funding entitlement check | Written summary of what the person may be entitled to – CHC, FNC, s.117, Attendance Allowance, Pension Credit, the means test – and what to do about each. 5 working days. | £225 exc. VAT · £270 inc. VAT |
| Care guidance call + written action plan | 60–90 minutes on the whole picture, then a written plan: options, costs, funding routes and the order to do things in. | £396 exc. VAT · £475 inc. VAT |
| Hospital discharge package (48 hours) | Independent view of the discharge plan, the funding position and whether what is proposed is safe – in writing inside 48 hours. | £595 exc. VAT · £714 inc. VAT |
| Care needs assessment + written report | Nurse-led assessment of what care is needed. Visit within 7 days, report 5 working days after. | £895 exc. VAT · £1,074 inc. VAT |
| On-site consultation & care search | The in-person version: home visit, report and a shortlist of real options. | £1,197 exc. VAT · £1,436 inc. VAT |
| Choosing care | ||
| Care search consultation | Shortlist with real availability, fees and the CQC picture, within 5 working days. | £795 exc. VAT · £954 inc. VAT |
| Assisted care home visits | Accompanied visits at three times of day, scorecard and a written summary of every provider seen. | £1,854 exc. VAT · £2,225 inc. VAT |
| Care home contract & fee review | We read the contract, the fee schedule and any top-up agreement and tell you what is normal, unusual and worth challenging – before you sign. | £425 exc. VAT · £510 inc. VAT |
| Care oversight (monthly, remote) | A named nurse keeping an eye on things: monthly check, fee and review-date tracking, one call a month. | £185 exc. VAT · £222 inc. VAT per month |
| Care oversight plus (monthly, in person) | As above, with a monthly visit and attendance at reviews. | £345 exc. VAT · £414 inc. VAT per month |
| NHS Continuing Healthcare | ||
| CHC Review – triage (records + written opinion) | Is the case worth pursuing? Records read, written opinion on the merits and the next step. | £325 exc. VAT · £390 inc. VAT |
| CHC Checklist advocacy | Preparation call, evidence sheet, attendance at the Checklist and a follow-up letter. | £1,450 exc. VAT · £1,740 inc. VAT |
| CHC Expert Analysis | Full written merits report on a refused Decision Support Tool, domain by domain. | £1,250 exc. VAT · £1,500 inc. VAT |
| CHC assessment preparation & DST attendance | Records review, evidence pack and a nurse in the room for the Decision Support Tool. | £1,850 exc. VAT · £2,220 inc. VAT |
| CHC full assessment package | Records review, evidence pack, DST attendance and the written follow-up – the whole first assessment. | £3,450 exc. VAT · £4,140 inc. VAT |
| CHC review-meeting support (3-month or annual) | Preparation and attendance at a review where funding is at risk. | £1,450 exc. VAT · £1,740 inc. VAT |
| Local resolution appeal – written challenge + LRM attendance | Staged: £3,450 written challenge, £2,500 Local Resolution Meeting attendance. | £5,950 exc. VAT · £7,140 inc. VAT |
| NHS England Independent Review Panel representation | Submission and representation at the IRP. | £3,450 exc. VAT · £4,140 inc. VAT |
| PHSO / NHS complaint drafting and management | Fixed fee for a stated number of rounds. | £1,950 exc. VAT · £2,340 inc. VAT |
| Retrospective (PUPoC) claim – Stage 1 records review & merits | Is there a claim worth making? | £1,250 exc. VAT · £1,500 inc. VAT |
| Retrospective (PUPoC) claim – Stage 2 submission & ICB liaison | The claim, the evidence and the correspondence. | £3,950 exc. VAT · £4,740 inc. VAT |
| Retrospective (PUPoC) claim – Stage 3 appeal | If the ICB refuses. | £2,450 exc. VAT · £2,940 inc. VAT |
| Section 117 aftercare | ||
| Section 117 aftercare check | Records review and a written statement of whether the person is, or should be, entitled to free aftercare. | £395 exc. VAT · £474 inc. VAT |
| Section 117 aftercare challenge & fee recovery | Letter to the ICB and council, attendance at the s.117 review, written outcome and recovery of fees wrongly charged. | £1,450 exc. VAT · £1,740 inc. VAT |
| Capacity, Court of Protection and LPAs | ||
| Mental capacity assessment – single decision | Visit or video, two-stage MCA Code of Practice record, report in 5 working days. | £450 exc. VAT · £540 inc. VAT |
| Mental capacity assessment – two decisions | Two decisions assessed at the same visit. | £795 exc. VAT · £954 inc. VAT |
| COP3 report – video | Court of Protection assessment of capacity, completed on the live form. | £450 exc. VAT · £540 inc. VAT |
| COP3 report – in person | As above, at home or in the care setting. | £550 exc. VAT · £660 inc. VAT + travel |
| Urgent capacity or COP3 (72 hours) | Surcharge for a report inside 72 hours. | £95 exc. VAT · £114 inc. VAT surcharge |
| LPA preparation – one LPA | 90-minute meeting, forms completed with the donor, certificate provided, registration guided. | £395 exc. VAT · £474 inc. VAT + OPG fee |
| LPA preparation – both LPAs | Property & financial affairs and health & welfare, prepared together. | £650 exc. VAT · £780 inc. VAT + OPG fees |
| LPA certificate provider only | Where the LPA has been prepared elsewhere. | £150 exc. VAT · £180 inc. VAT |
| Professionals, employers and training | ||
| Independent professional advocacy (hourly) | Meetings, best-interests discussions, reviews. Two-hour minimum. | £165 exc. VAT · £198 inc. VAT per hour |
| Welfare visit & report for deputies and attorneys | A visit and a two-page report usable in the OPG annual report. £1,100 for four. | £325 exc. VAT · £390 inc. VAT per visit |
| Expert care report for solicitors (CoP, PI, family) | CPR Part 35 compliant where required. Reports from £1,750. | £210 exc. VAT · £252 inc. VAT per hour |
| Training for professionals – half day | MCA, DoLS, CHC or Section 117, live online or in person. | £895 exc. VAT · £1,074 inc. VAT per session |
| Eldercare as an employee benefit | Contracted helpline hours, discounted services and a quarterly webinar for your staff. | £2,500 exc. VAT · £3,000 inc. VAT per year, from |
| Partner-delivered (no fee to us) | ||
| Wills – simple or mirror | Drafted by a Society of Will Writers / IPW member. We do the capacity check where there is any doubt. | Partner feepartner’s own fee · nothing to us |
| Care-fees financial advice | A SOLLA-accredited, FCA-regulated adviser. Introduction only – we take nothing. | Partner feepartner’s own fee · nothing to us |
A fixed fee covers the steps on the service page, the written deliverable and one round of clarification. It does not cover travel beyond 30 miles of Eastbourne (charged at cost), court attendance, or work that turns out to belong to a different service – in which case we stop and quote again.
Larger casework is staged. A local resolution appeal, for instance, is £3,450 for the written challenge and £2,500 for attendance at the meeting; you pay for the second stage only if the first has not settled it. Retrospective claims run the same way, so you never pay for a stage that may not be needed.
Fixed fees under £1,000 are paid on booking. Above that, half on instruction and half on delivery. Monthly oversight is a rolling subscription you can cancel any month. All prices exclude VAT at 20 per cent; the inc. VAT figure is shown beside every fee.
What a 25% + VAT contingency fee takes from a £100,000 retrospective CHC recovery.
All three fixed stages of a retrospective claim, whatever the recovery – and you stop after stage 1 if the merits are not there.
No. Twenty minutes, free, and you get a written next-step note afterwards. About one in three calls ends with a free route – the council, the NHS advice line, a charity – and no sale.
Yes. Anything over £1,000 is half on instruction, half on delivery. Appeals and retrospective claims are sold stage by stage, so you never commit to the whole ladder at once.
For meetings and advocacy, yes: £165 an hour with a two-hour minimum. For anything with a written report the fixed fee is nearly always cheaper than the hours it takes, and you know the number before we start.
You have paid for the work, not the result – the same as with a solicitor. That is why every appeal starts with a £325 triage or a £1,250 Expert Analysis: we tell you in writing whether the case is worth taking before you spend more.
No, from anyone. Partner-delivered services are billed by the partner at the partner's own fee. We are paid by the family, and only by the family. See why we take no commission.
The fixed fees are not; they are already pitched at the market average and the report is the same whoever asks for it. Where a case is unusual we quote it individually, in writing.
Just tell us what’s happening.
No pressure. No care-provider commissions. A written next-step note after every free call.